MAJOR LEAGUE BASEBALL
LEAGUE STATS PAGE FOR MAJOR LEAGUE BASEBALL
05/08/2025
 
GEOGRAPHIC CIRCUIT LEAGUE BATTING LEADERBOARDS
Batting AVG
J. McCarthy NYA .462
B. Rooker MEM .414
Z. Neto MIA .406
B. Witt Jr. TEX .405
G. Mitchell LAA .403
On-Base PCT
J. McCarthy NYA .500
B. Rooker MEM .488
M. Ozuna HGY .487
Z. Neto MIA .465
B. Witt Jr. TEX .460
Slugging PCT
B. Rooker MEM .757
B. Harper LVG .743
M. Betts MEM .735
L. Raley PIT .722
B. Witt Jr. TEX .722
On-Base + Slugging
B. Rooker MEM 1.245
B. Witt Jr. TEX 1.181
M. Betts MEM 1.155
L. Raley PIT 1.153
Z. Neto MIA 1.152
WAR
B. Witt Jr. TEX 2.1
C. Taylor WSH 1.5
K. Tucker TB 1.4
B. Marsh ATL 1.4
L. Butler ATL 1.4
Runs Created / 27 outs
J. McCarthy NYA 14.86
Z. Neto MIA 14.78
B. Witt Jr. TEX 14.53
L. Raley PIT 13.26
K. Tucker TB 13.06
Isolated Power
B. Harper LVG .432
M. Betts MEM .426
L. Butler ATL .409
S. Langeliers TEX .365
L. Nootbaar LAD .353
Games
C. Abrams ATL 18
J. Adell CIN 18
N. Ahmed BOS 18
P. Alonso TB 18
N. Alvarez Jr. LVG 18
At-Bats
F. Lindor TB 83
B. Thompson NOL 82
C. Abrams ATL 81
W. Brennan KC 81
X. Edwards MIA 81
Runs
C. Abrams ATL 20
G. Henderson ATL 19
J. McCarthy NYA 19
K. Tucker TB 19
B. Witt Jr. TEX 19
Hits
J. McCarthy NYA 36
B. Witt Jr. TEX 32
G. Mitchell LAA 31
C. Abrams ATL 29
B. Rooker MEM 29
Total Bases
B. Witt Jr. TEX 57
B. Harper LVG 55
B. Rooker MEM 53
L. Raley PIT 52
C. Abrams ATL 50
Singles
J. McCarthy NYA 28
K. Newman SD 23
G. Mitchell LAA 22
J. Peterson NOL 22
K. Bryant LVG 21
Doubles
T. Pham LVG 11
J. Duran LAA 9
F. Freeman LAA 9
M. Thaiss PHI 9
A. Volpe NYA 9
Triples
G. Henderson ATL 3
J. Peterson NOL 3
H. Davis BOS 2
S. Fairchild SEA 2
Z. Gelof NYA 2
Home Runs
B. Harper LVG 8
S. Langeliers TEX 8
M. Betts MEM 7
L. Nootbaar LAD 7
C. Raleigh CHR 7
Runs Batted In
J. Winker TB 21
T. O'Neill SEA 20
K. Carpenter TB 19
R. Urias AZ 19
F. Freeman LAA 18
Stolen Bases
J. Peterson NOL 11
B. Marsh ATL 8
C. Carroll SEA 7
B. Dunn MIL 7
L. Thomas CHR 7
Bases On Balls
K. Schwarber CIN 16
A. Judge SAC 15
M. Tauchman CHS 15
M. Busch MIN 14
J. Suwinski CHS 14
Intentional Walks
H. Renfroe NOL 4
M. Betts MEM 3
A. Judge SAC 3
G. Kessinger MEM 3
G. Sheets PIT 3
Hit-By-Pitch
T. d'Arnaud LAA 5
J. Davis SAC 5
J. Smith NOL 5
N. Alvarez Jr. LVG 4
B. Dalbec COL 4
Strikeouts
J. Wegner COL 36
W. Martin COL 35
C. Clayton SEA 31
N. Kavadas CHS 31
I. Moller MIN 31
Sacrifice Hits
B. Kennedy PHI 6
M. Siani PHI 5
B. Bateman MIN 4
M. Jebb DET 4
G. Hampson SAC 3
Sacrifice Flies
M. Haniger SAC 5
J. Reetz KC 4
R. Devers HGY 3
P. Goldschmidt HOU 3
B. Rice BOS 3
GEOGRAPHIC CIRCUIT LEAGUE PITCHING LEADERBOARDS
ERA
M. Baumann MIN 1.89
K. Bradish AZ 2.17
W. Buehler CIN 2.29
S. Schwellenbach DET 2.34
R. Yarbrough TB 2.37
Wins
S. Manaea CHS 5
C. Morton NYA 5
C. Schmidt ATL 5
K. Bradish AZ 4
R. Lopez HGY 4
Losses
R. Feltner PIT 5
J. Fleming STL 5
L. Gilbert TB 5
K. Leahy COL 5
J. Assad SD 4
Winning PCT
T. Alexander TEX 1.000
M. Baumann MIN 1.000
K. Bradish AZ 1.000
W. Buehler CIN 1.000
M. Burrows BOS 1.000
Saves
J. Sborz WSH 8
A. Ottavino NYA 7
W. Vest HOU 7
J. Adam KC 6
A. Bender SF 6
Games Pitched
C. Faucher SD 17
T. Rogers COL 17
K. Nicolas PIT 15
B. Suter CIN 15
M. Gonzales COL 14
Games Started
A. Abbott WSH 6
T. Alexander TEX 6
J. Assad SD 6
L. Bachar MIL 6
C. Bassitt DET 6
Complete Games
M. Boyd SEA 1
E. Fedde LVG 1
M. Fried LAD 1
L. Gilbert TB 1
G. Kirby NYA 1
Shutouts
E. Fedde LVG 1
G. Kirby NYA 1
G. Stone MEM 1
A. Abbott WSH 0
J. Adam KC 0
Innings Pitched
S. Manaea CHS 41.2
L. Webb SAC 41.2
T. Skubal LVG 40.2
G. Kirby NYA 40.1
N. Martinez MIA 40.1
Hits Allowed
T. Williams SD 45
C. Bassitt DET 44
Q. Priester CHS 44
M. Waldron KC 44
R. Nelson LVG 43
Home Runs Allowed
N. Pivetta SEA 11
T. Alexander TEX 10
J. Springs CHR 10
A. Civale BOS 8
G. Cole LAA 8
Walks Allowed
J. Latz CHS 22
A. Abbott WSH 19
C. Bassitt DET 19
R. Weathers MEM 19
H. Greene LAD 18
Walks per 9 IP
R. Nelson LVG 0.6
G. Kirby NYA 0.9
C. Poche TEX 0.9
B. Woo SF 1.0
S. Hjelle MIN 1.2
Strikeouts
P. Skenes LAA 50
G. Crochet NOL 49
N. Pivetta SEA 48
A. Nola NOL 47
C. Sale TB 47
Strikeouts per 9 IP
G. Crochet NOL 12.5
J. Wentz KC 12.0
N. Pivetta SEA 11.9
J. Koenig SF 11.7
P. Skenes LAA 11.6
K/BB
R. Nelson LVG 11.5
G. Kirby NYA 10.0
B. Woo SF 9.2
B. Ober CHR 7.6
S. Hjelle MIN 7.5
WHIP
K. Bradish AZ 0.83
C. Poche TEX 0.86
P. Skenes LAA 0.91
D. Festa PHI 0.91
N. Eovaldi HOU 0.92
Hits per 9 IP
P. Skenes LAA 4.7
M. Burrows BOS 5.3
K. Bradish AZ 5.5
B. Miller MIL 6.0
G. Stone MEM 6.0
Opponents AVG
P. Skenes LAA .149
K. Bradish AZ .180
M. Burrows BOS .180
A. Misiewicz DET .182
G. Stone MEM .184
Opponents OBP
C. Poche TEX .247
D. Festa PHI .250
N. Martinez MIA .253
G. Kirby NYA .255
N. Eovaldi HOU .255
Opponents SLG
G. Stone MEM .265
P. Skenes LAA .269
R. Yarbrough TB .269
D. Lynch IV WSH .275
J. Luzardo MIA .279
Opponents OPS
G. Stone MEM .525
P. Skenes LAA .528
K. Bradish AZ .540
D. Lynch IV WSH .564
R. Lopez HGY .566
BABIP
A. Misiewicz DET .185
C. Poche TEX .192
P. Skenes LAA .200
M. Baumann MIN .204
B. Miller MIL .219
WAR
C. Sale TB 1.4
T. Houck STL 1.3
R. Lopez HGY 1.3
W. Buehler CIN 1.2
J. Koenig SF 1.1
GEOGRAPHIC CIRCUIT LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Atlanta 6.8 123 18 666 184 45 7 32 74 157 27 .276 .352 .509 .861
Texas 6.1 109 18 659 180 37 3 29 74 158 11 .273 .351 .470 .821
Tampa Bay 5.8 105 18 638 186 34 1 28 51 137 9 .292 .352 .480 .832
New York 5.8 105 18 654 189 37 3 20 52 165 13 .289 .346 .446 .792
Arizona 5.8 104 18 631 168 30 5 23 54 152 13 .266 .328 .439 .767
Las Vegas 5.4 98 18 622 165 45 2 23 65 160 10 .265 .339 .455 .794
Higuey 5.4 97 18 617 183 37 0 32 60 124 4 .297 .359 .512 .871
Chicago 5.2 93 18 623 155 26 5 22 79 171 18 .249 .344 .413 .757
Miami 5.2 93 18 642 192 36 2 23 53 123 10 .299 .359 .469 .828
Detroit 5.1 91 18 613 163 23 4 23 44 131 23 .266 .320 .429 .749
Los Angeles 4.8 87 18 602 139 22 2 35 52 157 15 .231 .295 .449 .743
Memphis 4.7 85 18 615 151 42 2 25 68 154 13 .246 .326 .442 .768
Sacramento 4.7 84 18 590 153 33 3 15 61 142 15 .259 .334 .402 .736
Los Angeles 4.6 83 18 632 162 49 3 10 64 149 16 .256 .337 .391 .728
Houston 4.5 81 18 621 154 37 5 12 74 162 13 .248 .334 .382 .715
Seattle 4.4 80 18 597 141 31 3 18 64 183 19 .236 .326 .389 .715
San Francisco 4.3 77 18 626 155 27 4 18 54 131 15 .248 .313 .390 .702
New Orleans 4.2 75 18 654 154 25 3 16 65 179 25 .235 .317 .356 .673
Milwaukee 4.2 75 18 608 141 34 1 12 56 155 26 .232 .302 .350 .653
Pittsburgh 4.1 74 18 624 158 32 3 21 50 155 3 .253 .315 .415 .730
Charlotte 4.1 73 18 615 154 24 4 24 64 142 17 .250 .326 .420 .745
Kansas City 4.1 73 18 629 147 29 3 13 42 154 8 .234 .292 .351 .644
Cincinnati 3.9 71 18 585 122 18 6 24 61 176 2 .209 .293 .383 .676
Philadelphia 3.6 64 18 595 134 33 0 19 75 158 15 .225 .322 .376 .699
Washington 3.5 63 18 601 144 28 4 21 50 135 13 .240 .309 .404 .714
Minnesota 3.4 61 18 583 122 19 3 15 71 177 16 .209 .303 .329 .632
Boston 3.2 58 18 617 143 30 4 9 41 142 7 .232 .289 .337 .626
San Diego 3.1 56 18 590 136 21 0 11 64 147 14 .231 .313 .322 .635
Colorado 2.7 49 18 613 112 24 1 17 36 204 6 .183 .241 .308 .549
St. Louis 2.6 46 18 590 123 24 4 10 45 188 12 .208 .270 .314 .584
Totals 4.5 2433 540 18552 4610 932 90 600 1763 4668 408 .248 .321 .405 .726
Average   81 18 618 154 31 3 20 59 156 14        
GEOGRAPHIC CIRCUIT LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Atlanta 3.1 55 18 0 4 3 2.79 168.0 128 17 49 161 1.05 .206 .250
Miami 3.1 56 18 0 3 6 2.78 162.0 142 16 47 153 1.17 .234 .285
Higuey 3.3 59 18 0 3 4 3.11 159.1 145 15 59 173 1.28 .243 .316
Sacramento 3.6 64 18 1 0 5 3.60 157.2 149 16 50 129 1.26 .250 .290
Arizona 3.6 65 18 0 1 5 3.48 163.0 118 10 60 160 1.09 .201 .258
Houston 3.8 68 18 0 1 7 3.48 165.1 139 13 46 161 1.12 .224 .281
Texas 4.0 72 18 0 1 5 3.57 169.0 147 25 48 134 1.15 .233 .256
Los Angeles 4.2 75 18 1 0 4 4.06 159.2 144 17 63 172 1.30 .242 .308
Milwaukee 4.2 76 18 0 2 5 4.11 162.0 136 25 64 161 1.23 .224 .260
Seattle 4.3 77 18 1 0 5 4.08 159.0 143 22 55 176 1.25 .237 .297
Kansas City 4.3 77 18 0 2 6 3.98 169.2 156 18 70 160 1.33 .245 .297
Boston 4.3 78 18 0 1 5 4.25 159.0 149 21 53 158 1.27 .247 .300
Memphis 4.4 79 18 1 2 6 4.11 164.1 139 15 72 149 1.28 .228 .275
Minnesota 4.5 81 18 0 0 4 4.42 159.0 160 21 58 146 1.37 .261 .307
New York 4.5 81 18 1 3 8 4.25 161.0 146 25 40 161 1.16 .236 .278
Chicago 4.5 81 18 0 1 6 4.12 168.1 154 18 74 154 1.35 .244 .294
Philadelphia 4.6 82 18 0 1 6 4.23 163.2 152 19 61 144 1.30 .247 .289
Tampa Bay 4.7 84 18 1 1 4 4.40 159.2 157 22 50 170 1.30 .256 .317
St. Louis 4.7 85 18 0 0 4 4.61 160.0 168 19 52 150 1.38 .266 .318
Charlotte 4.8 87 18 1 0 4 4.71 156.2 156 24 43 146 1.27 .258 .299
San Francisco 4.8 87 18 0 1 6 4.45 161.2 148 16 45 176 1.19 .241 .312
Los Angeles 4.9 88 18 0 2 6 4.83 164.0 158 16 66 162 1.37 .250 .311
Pittsburgh 4.9 88 18 0 0 3 4.86 161.0 166 30 68 140 1.45 .264 .296
Las Vegas 4.9 89 18 1 1 5 4.69 157.1 175 18 53 141 1.45 .277 .328
Cincinnati 4.9 89 18 0 0 5 4.47 157.0 177 21 60 155 1.51 .281 .341
Washington 5.1 91 18 0 1 8 4.74 157.2 154 18 69 151 1.41 .253 .304
New Orleans 5.2 94 18 0 1 6 4.73 169.1 168 25 59 176 1.34 .256 .311
Detroit 5.2 94 18 0 1 2 5.26 157.1 161 21 87 158 1.58 .262 .320
Colorado 6.1 110 18 0 0 2 5.85 164.2 193 35 65 134 1.57 .287 .309
San Diego 6.7 121 18 0 0 1 6.95 154.0 182 22 77 157 1.68 .292 .356
Totals 4.5 2433 540 8 33 146 4.29 4850.1 4610 600 1763 4668 1.31 .248 .299
Average   81 18 0 1 5   162 154 20 59 156      
Wednesday, August 27th , 2025 - OOTP Baseball 25.11 Build 104