| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $910,000 |
| Player Payroll | $12,580,000 |
| Current Budget | $290,000,000 |
| Projected Balance | $224,802,480 |
| | |
| Average Player Salary | $740,000 |
| League Average Salary | $740,000 |
| | |
| Highest Paid Players: | |
| 1) Harrison Bader | $740,000 |
| 2) Mason Black | $740,000 |
| 3) Ben Brown | $740,000 |
| 4) Curt Casali | $740,000 |
| 5) Jason Foley | $740,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 322,284 |
| Attendance per Game | 35,809 |
| Starting Balance | $16,000,000 |
| | |
| Gate Revenue | $8,126,471 |
| Season Ticket Revenue | $40,280,094 |
| Playoff Revenue | $0 |
| Media Revenue | $210,000,000 |
| Merchandising Revenue | $13,286,637 |
| Other Revenue | -$897,186 |
| | |
| Player Expenses | $3,904,138 |
| Staff Expenses | $282,414 |
| Other Expenses | $23,010,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $270,796,016 |
| Total Expenses | $27,196,552 |
| BALANCE | $259,599,464 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,946,858 |
| Attendance per Game | 136,099 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $197,342,900 |
| Season Ticket Revenue | $52,390,800 |
| Playoff Revenue | $0 |
| Media Revenue | $236,000,000 |
| Merchandising Revenue | $40,115,331 |
| Other Revenue | -$897,186 |
| | |
| Player Expenses | $203,195,000 |
| Staff Expenses | $7,845,000 |
| Other Expenses | $23,010,000 |
| | |
| Misc Expenses | -$275,799,031 |
| | |
| Total Revenue | $525,849,031 |
| Total Expenses | $234,050,000 |
| BALANCE | $16,000,000 |
|