P Justin 'J V' Verlander #35
Age: 42 | Bats: R | Throws: R | Morale: Normal
05/08/2025
OA: 44 POT: 44
P JUSTIN 'J V' VERLANDER #35 - AGE: 42 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
6 6 2-2 0 5.08 33.2 34 4 10 38 1.31 0.7
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 50 50 50 50
Control 60 60 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Slider 55 55
Curveball 50 50
Changeup 45 45
 
OTHER PITCHING RATINGS
Velocity 152-155 Km/h
Stamina 65
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 55
Defense 60
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 30
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/04/2025 PIT Loss, 2-3 X 8.0 4 2 2 1 8
04/28/2025 MIA Win, 2-1 X 6.2 5 1 1 2 10 Win
04/22/2025 @ BOS Loss, 5-7 X 4.2 9 5 5 1 2
04/16/2025 TEX Loss, 1-5 X 4.1 5 5 5 3 7 Loss
04/10/2025 @ NYA Loss, 3-13 X 3.0 6 5 4 2 3 Loss
04/04/2025 COL Win, 6-3 X 7.0 5 2 2 1 8 Win
PERSONALITY
Birthday:02/20/1983
Born in:Richmond, VA
Nationality:American
Height:1.96 m
Weight:102 kg
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$740,000
Signed Through:2025 Season
Major Service:18 Years, 141 Days
Service This Yr:37 Days
40-Man Service:18 Years, 104 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
MAJOR LEAGUE BASEBALL 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 6 2 2 0 5.08 33.2 34 20 19 4 10 38 0 0.0 0 3 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.03 9.09 10.16 2.67 3.66 1.31 84 0.7 .323        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 64 16 2 0 2 4 3 17 0 0 1 .250 .294 .375 .669      
vs. RHB 70 18 5 0 2 16 7 21 1 0 0 .257 .321 .414 .735      
MAJOR LEAGUE BASEBALL 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 2 1 0 0 1.84 14.2 9 3 3 0 3 18  
April 5 5 2 2 0 5.96 25.2 30 18 17 4 9 30  
May 1 1 0 0 0 2.25 8.0 4 2 2 0 1 8  
Last Year 17 17 5 6 0 5.48 90.1 98 56 55 15 27 74  
2 Years Ago 27 27 13 8 0 3.22 162.1 139 63 58 18 45 144  
Career 532 532 264 149 0 3.32 3448.2 2925 1374 1271 359 962 3454  
Home 4 4 2 1 0 3.46 26.0 19 10 10 3 7 33  
Road 2 2 0 1 0 10.57 7.2 15 10 9 1 3 5  
Grass 6 6 2 2 0 5.08 33.2 34 20 19 4 10 38  
Day 6 6 2 2 0 5.08 33.2 34 20 19 4 10 38  
As Starter 6 6 2 2 0 5.08 33.2 34 20 19 4 10 38  
PACIFIC COAST LEAGUE 2024 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 2 0 1 0 10.50 6.0 9 8 7 1 3 9 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 18.00 13.50 13.50 4.50 4.52 2.00 88 0.1 .471        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
PACIFIC COAST LEAGUE 2024 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Year 2 2 0 1 0 10.50 6.0 9 8 7 1 3 9  
Career 2 2 0 1 0 10.50 6.0 9 8 7 1 3 9  
TEXAS LEAGUE 2024 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 2 0 1 0 6.75 8.0 11 8 6 0 1 8 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.50 12.38 9.00 1.12 1.80 1.50 44 0.4 .379        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
TEXAS LEAGUE 2024 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Year 2 2 0 1 0 6.75 8.0 11 8 6 0 1 8  
Career 2 2 0 1 0 6.75 8.0 11 8 6 0 1 8  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2005 Detroit - MLB 22 2 2 0 2 0 7.15 11.1 15 9 9 1 5 7 0 0 1.76 .350 4.67 0.1 61
2006 Detroit - MLB 23 30 30 17 9 0 3.63 186.0 187 78 75 21 60 124 1 1 1.33 .297 4.48 2.6 126
2007 Detroit - MLB 24 32 32 18 6 0 3.66 201.2 181 88 82 20 67 183 1 1 1.23 .282 4.13 3.6 123
2008 Detroit - MLB 25 33 33 11 17 0 4.84 201.0 195 119 108 18 87 163 1 0 1.40 .299 4.20 3.0 90
2009 Detroit - MLB 26 35 35 19 9 0 3.45 240.0 219 99 92 20 63 269 3 1 1.18 .324 2.88 8.1 129
2010 Detroit - MLB 27 33 33 18 9 0 3.37 224.1 190 89 84 14 71 219 4 0 1.16 .290 3.04 6.3 123
2011 Detroit - MLB 28 34 34 24 5 0 2.40 251.0 174 73 67 24 57 250 4 2 0.92 .240 3.14 6.5 170
2012 Detroit - MLB 29 33 33 17 8 0 2.64 238.1 192 81 70 19 60 239 6 1 1.06 .277 2.97 6.8 154
2013 Detroit - MLB 30 34 34 13 12 0 3.46 218.1 212 94 84 19 75 217 0 0 1.31 .317 3.39 4.6 115
2014 Detroit - MLB 31 32 32 15 12 0 4.54 206.0 223 114 104 18 65 159 0 0 1.40 .320 3.87 2.6 84
2015 Detroit - MLB 32 20 20 5 8 0 3.38 133.0 113 56 50 13 32 113 1 1 1.09 .268 3.55 2.6 118
2016 Detroit - MLB 33 34 34 16 9 0 3.05 227.1 171 81 77 30 57 254 2 0 1.00 .256 3.53 5.0 138
2017 Houston - MLB 34 5 5 5 0 0 1.06 34.0 17 4 4 4 5 43 0 0 0.65 .194 2.78 1.2 412
2017 Detroit - MLB 34 28 28 10 8 0 3.82 172.0 153 76 73 23 67 176 0 0 1.28 .283 4.09 2.9 114
2017 Total - MLB 34 33 33 15 8 0 3.36 206.0 170 80 77 27 72 219 0 0 1.17 .272 3.88 4.0 130
2018 Houston - MLB 35 34 34 16 9 0 2.52 214.0 156 63 60 28 37 290 1 1 0.90 .274 2.95 6.5 169
2019 Houston - MLB 36 34 34 21 6 0 2.58 223.0 137 66 64 36 42 300 2 1 0.80 .218 3.43 6.2 178
2020 Houston - MLB 37 1 1 1 0 0 3.00 6.0 3 2 2 2 1 7 0 0 0.67 .091 5.73 -0.0 144
2022 Houston - MLB 39 28 28 18 4 0 1.75 175.0 116 43 34 12 29 185 0 0 0.83 .240 2.56 5.6 222
2023 Houston - MLB 40 11 11 7 3 0 3.31 68.0 62 27 25 9 14 63 0 0 1.12 .275 4.06 1.1 129
2023 New York - MLB 40 16 16 6 5 0 3.15 94.1 77 36 33 9 31 81 0 0 1.14 .258 3.94 1.8 139
2023 Total - MLB 40 27 27 13 8 0 3.22 162.1 139 63 58 18 45 144 0 0 1.13 .265 3.99 2.8 135
2024 Houston - MLB 41 17 17 5 6 0 5.48 90.1 98 56 55 15 27 74 0 0 1.38 .303 4.82 0.4 74
2025 Washington - MLB 42 6 6 2 2 0 5.08 33.2 34 20 19 4 10 38 0 0 1.31 .323 3.66 0.7 85
Total MLB 532 532 264 149 0 3.32 3448.2 2925 1374 1271 359 962 3454 26 9 1.13 .281 3.52 78.1 127
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2005 Total - A+ 22 13 13 9 2 0 1.67 86.0 70 19 16 3 19 104 2 0 1.03 .327 2.14 3.5 239
2005 Erie - AA 22 7 7 2 0 0 0.28 32.2 11 1 1 1 7 32 0 0 0.55 .133 2.37 1.2 1462
2015 Toledo - AAA 32 2 2 0 0 0 3.24 8.1 10 4 3 0 2 12 0 0 1.44 .435 1.40 0.4 123
2023 Binghamton - AA 40 1 1 0 0 0 0.00 4.2 2 0 0 0 1 6 0 0 0.64 .200 1.27 0.2 999
2024 Corpus Christi - AA 41 2 2 0 1 0 6.75 8.0 11 8 6 0 1 8 0 0 1.50 .379 1.80 0.4 61
2024 Sugar Land - AAA 41 2 2 0 1 0 10.50 6.0 9 8 7 1 3 9 0 0 2.00 .471 4.52 0.1 49
Total IL 2 2 0 0 0 3.24 8.1 10 4 3 0 2 12 0 0 1.44 .435 1.40 123.0
Total PCL 2 2 0 1 0 10.50 6.0 9 8 7 1 3 9 0 0 2.00 .471 4.52 48.7
Total EL 8 8 2 0 0 0.24 37.1 13 1 1 1 8 38 0 0 0.56 .141 2.24 999.0
Total TL 2 2 0 1 0 6.75 8.0 11 8 6 0 1 8 0 0 1.50 .379 1.80 61.0
Total MWL 13 13 9 2 0 1.67 86.0 70 19 16 3 19 104 2 0 1.03 .327 2.14 238.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 Detroit - MLB 23 4 4 1 2 0 5.82 21.2 26 17 14 5 10 23 0 0 1.66 .339 5.56 0.0 78
2011 Detroit - MLB 28 4 4 2 1 0 5.31 20.1 19 12 12 2 10 25 0 0 1.43 .321 3.61 0.4 77
2012 Detroit - MLB 29 4 4 3 1 0 2.22 28.1 16 7 7 4 6 29 1 1 0.78 .179 3.57 0.6 183
2013 Detroit - MLB 30 3 3 1 1 0 0.39 23.0 10 1 1 1 3 31 0 0 0.57 .191 1.43 1.2 1019
2014 Detroit - MLB 31 1 1 0 0 0 5.40 5.0 6 3 3 0 1 4 0 0 1.40 .353 2.27 0.2 71
2017 Houston - MLB 34 6 5 4 1 0 2.21 36.2 22 9 9 3 8 38 0 0 0.82 .000 2.98 1.1 198
2018 Houston - MLB 35 3 3 2 1 0 4.24 17.0 11 8 8 0 8 17 0 0 1.12 .244 2.74 0.6 101
2019 Houston - MLB 36 6 6 1 4 0 4.33 35.1 30 17 17 8 14 38 0 0 1.25 .256 5.36 0.2 106
Total MLB 31 30 14 11 0 3.41 187.1 140 74 71 23 60 205 1 1 1.07 .323 3.65 128.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2005 Detroit - MLB P 2 2 2 2 0 5 1 .800 11.1 3.18 -0.1 .000
2006 Detroit - MLB P 30 30 11 24 4 38 3 .921 186.0 1.69 +2.9 .000
2007 Detroit - MLB P 32 32 7 17 0 24 0 1.000 201.2 1.07 +0.5 .000
2008 Detroit - MLB P 33 33 7 24 1 33 2 .939 201.0 1.39 +3.7 .000
2009 Detroit - MLB P 35 35 14 20 4 36 2 .944 240.0 1.27 +7.1 .000
2010 Detroit - MLB P 33 33 15 34 3 51 2 .961 224.1 1.97 0.0 .000
2011 Detroit - MLB P 34 34 12 33 2 50 5 .900 251.0 1.61 +1.7 .000
2012 Detroit - MLB P 33 33 25 24 3 53 4 .925 238.1 1.85 +0.2 .000
2013 Detroit - MLB P 34 34 19 17 5 38 2 .947 218.1 1.48 -0.8 .000
2014 Detroit - MLB P 32 32 10 23 2 39 6 .846 206.0 1.44 +0.4 .000
2015 Detroit - MLB P 20 20 8 6 1 17 3 .824 133.1 0.94 0.0 .000
2016 Detroit - MLB P 34 34 7 29 2 37 1 .973 227.2 1.42 +2.7 .000
2017 Detroit - MLB P 28 28 8 13 0 22 1 .955 172.0 1.10 -0.5 .000
2017 Houston - MLB P 5 5 2 0 1 2 0 1.000 34.0 0.53 0.0 .000
2018 Houston - MLB P 34 34 7 12 0 20 1 .950 214.0 0.80 +2.1 .000
2019 Houston - MLB P 34 34 17 10 0 27 0 1.000 223.0 1.09 0.0 .000
2020 Houston - MLB P 1 1 2 1 0 3 0 1.000 6.0 4.50 0.0 .000
2022 Houston - MLB P 28 28 4 15 2 20 1 .950 175.0 0.98 +0.4 .000
2023 Houston - MLB P 11 11 11 1 0 12 0 1.000 68.0 1.59 -0.1 .000
2023 New York - MLB P 16 16 13 5 1 18 0 1.000 94.1 1.72 +0.0 .000
2024 Houston - MLB P 17 17 4 5 0 9 0 1.000 90.1 0.90 0.0 .000
2025 Washington - MLB P 6 6 2 3 0 5 0 1.000 33.2 1.34 +0.1 1.027
TOTAL P 532 532 207 318 31 559 34 .939 3449.1 1.37 +20.5 1.027
PLAYER HISTORY
06/07/2004 Drafted by the Detroit Tigers in the 1st round (2nd) of the 2004 MLB June Amateur Draft from Old Dominion University (Norfolk, VA).
11/01/2006 Voted the 2006 MLB AL Rookie of the Year.
07/10/2007 Selected to the 2007 MLB All-Star Game.
07/10/2009 Selected to the 2009 MLB All-Star Game.
02/04/2010 Signed a 5-year contract extension worth a total of $80,000,000 with the Detroit Tigers organization.
07/13/2010 Selected to the 2010 MLB All-Star Game.
07/12/2011 Selected to the 2011 MLB All-Star Game.
11/21/2011 Voted the 2011 MLB AL Most Valuable Player.
11/21/2011 Voted the 2011 MLB NL Cy Young.
07/10/2012 Selected to the 2012 MLB All-Star Game.
03/29/2013 Signed a 7-year contract extension worth a total of $180,000,000 with the Detroit Tigers organization.
07/16/2013 Selected to the 2013 MLB All-Star Game.
08/31/2017 Traded by the Detroit Tigers to the Houston Astros with cash and a PTBNL (OF Juan Ramirez - 10/15/2017) for OF Daz Cameron, P Franklin Perez, and C Jake Rogers.
10/21/2017 Voted the 2017 ALCS Most Valuable Player.
11/01/2017 Won the 2017 MLB World Series with the Houston Astros.
07/08/2018 Was selected to the 2018 Major League Baseball All-Star Game.
03/23/2019 Signed a 2-year contract extension worth a total of $66,000,000 with the Houston Astros organization.
06/30/2019 Was selected to the 2019 Major League Baseball All-Star Game.
11/13/2019 Wins the 2019 MLB AL Cy Young Award.
11/03/2021 Granted Free Agency.
03/12/2022 Signed by the Houston Astros as a free agent.
11/09/2022 Granted Free Agency.
12/07/2022 Signed as a Free Agent with the New York Mets.
08/01/2023 Traded by the New York Mets to the Houston Astros.
03/28/2024 Houston Astros placed RHP Justin Verlander on the 15-day injured list. Right shoulder inflammation. [Auto]
04/05/2024 Houston Astros sent RHP Justin Verlander on a rehab assignment to Sugar Land Space Cowboys. [Auto]
04/13/2024 Houston Astros sent RHP Justin Verlander on a rehab assignment to Corpus Christi Hooks. [Auto]
04/19/2024 Houston Astros activated RHP Justin Verlander from the 15-day injured list. [Auto]
06/18/2024 Houston Astros placed RHP Justin Verlander on the 15-day injured list retroactive to June 16, 2024. Neck discomfort. [Auto]
08/10/2024 Houston Astros sent RHP Justin Verlander on a rehab assignment to Sugar Land Space Cowboys. [Auto]
08/15/2024 Houston Astros sent RHP Justin Verlander on a rehab assignment to Corpus Christi Hooks. [Auto]
08/15/2024 sent RHP Justin Verlander on a rehab assignment to Corpus Christi Hooks. [Auto]
08/21/2024 Houston Astros activated RHP Justin Verlander from the 15-day injured list. [Auto]
10/01/2024 RHP Justin Verlander roster status changed by Houston Astros. [Auto]
10/03/2024 Houston Astros activated RHP Justin Verlander. [Auto]
10/31/2024 RHP Justin Verlander elected free agency. [Auto]
12/02/2024 Retired from professional baseball.
02/04/2025 Returned from retirement.
LEADERBOARD APPEARANCES
Year GS Rank
2008 33 5
2009 35 1
2010 33 4
2011 34 1
2012 33 4
2013 34 1
2014 32 10
2016 34 2
2017 33 3
2018 34 1
2019 34 1
Year W Rank
2006 17 4
2007 18 6
2009 19 1
2010 18 4
2011 24 1
2012 17 4
2014 15 8
2016 16 6
2017 15 8
2018 16 7
2019 21 1
2022 18 1
Year L Rank
2008 17 1
2014 12 8
Year Win. % Rank
2006 .654 9
2007 .750 1
2009 .679 7
2010 .667 8
2011 .828 1
2012 .680 5
2016 .640 10
2017 .652 8
2019 .778 3
2022 .818 1
Year IP Rank
2009 240.0 1
2010 224.1 3
2011 251.0 1
2012 238.1 1
2013 218.1 4
2016 227.1 2
2017 206.0 3
2018 214.0 2
2019 223.0 1
Year BF Rank
2008 880 9
2009 982 1
2010 925 5
2011 969 3
2012 956 1
2013 925 3
2014 893 8
2016 903 3
2017 849 5
2018 833 4
2019 847 6
Year HRA Rank
2011 24 9
2016 30 7
2018 28 7
2019 36 2
Year BB Rank
2007 67 9
2008 87 3
2013 75 8
2014 65 10
2017 72 3
Year K Rank
2007 183 10
2009 269 1
2010 219 4
2011 250 1
2012 239 1
2013 217 4
2016 254 1
2017 219 6
2018 290 1
2019 300 2
Year WP Rank
2007 17 1
2009 8 8
2010 11 7
Year ERA Rank
2006 3.63 7
2009 3.45 6
2011 2.40 1
2012 2.64 2
2016 3.05 2
2017 3.36 8
2018 2.52 3
2019 2.58 2
2022 1.75 1
Year BABIP Rank
2007 .282 6
2011 .240 2
2012 .277 7
2016 .256 2
2017 .272 5
2018 .274 9
2019 .218 1
2022 .240 2
Year WHIP Rank
2009 1.18 5
2010 1.16 8
2011 0.92 1
2012 1.06 2
2016 1.00 1
2017 1.17 7
2018 0.90 1
2019 0.80 1
2022 0.83 1
Year K/BB Rank
2009 4.27 3
2010 3.08 10
2011 4.39 3
2012 3.98 2
2016 4.46 7
2017 3.04 9
2018 7.84 1
2019 7.14 1
2022 6.38 3
Year RA/9 Rank
2009 10.80 5
2010 10.71 7
2011 8.39 1
2012 9.70 2
2016 9.34 1
2017 10.75 6
2018 8.45 1
2019 7.47 1
2022 7.77 1
Year HR/9 Rank
2008 0.81 10
2009 0.75 4
2010 0.56 4
2012 0.72 5
2013 0.78 10
2022 0.62 3
Year H/9 Rank
2007 8.08 5
2009 8.21 6
2010 7.62 8
2011 6.24 1
2012 7.25 2
2016 6.77 2
2017 7.43 4
2018 6.56 3
2019 5.53 1
2022 5.97 1
Year BB/9 Rank
2009 2.36 10
2011 2.04 8
2018 1.56 2
2019 1.70 2
2022 1.49 3
Year K/9 Rank
2007 8.17 8
2009 10.09 1
2010 8.79 4
2011 8.96 3
2012 9.03 3
2013 8.95 8
2016 10.06 3
2017 9.57 8
2018 12.20 2
2019 12.11 2
2022 9.51 7
Year QS Rank
2007 21 5
2009 22 5
2010 22 6
2011 28 1
2012 25 1
2013 22 7
2016 27 1
2017 23 1
2018 26 1
2019 26 1
Year QSP Rank
2009 .629 8
2010 .667 9
2011 .824 2
2012 .758 1
2016 .794 1
2017 .697 5
2018 .765 1
2019 .765 2
Year CG Rank
2009 3 5
2010 4 5
2011 4 4
2012 6 1
2016 2 5
2018 1 5
2019 2 3
Year CGP Rank
2009 .086 7
2010 .121 5
2011 .118 9
2012 .182 1
2016 .059 7
2019 .059 4
Year SHO Rank
2006 1 5
2007 1 5
2009 1 7
2011 2 5
2012 1 7
2015 1 6
2018 1 1
2019 1 3
Year WAR Rank
2009 8.1 2
2010 6.3 3
2011 6.5 2
2012 6.8 2
2013 4.6 5
2016 5.0 4
2017 4.0 7
2018 6.5 2
2019 6.2 3
2022 5.6 2
Wednesday, August 27th , 2025 - OOTP Baseball 25.11 Build 104