1B Justin 'Redturn2' Turner #2
Age: 40 | Bats: R | Throws: R | Morale: Normal
05/08/2025
OA: 49 POT: 49
1B JUSTIN 'REDTURN2' TURNER #2 - AGE: 40 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
18 70 17 2 0 0 8 5 13 .243 .312 .271 0 -0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 60 55 55
Gap 45 45 45 45
Power 45 45 45 45
Eye 55 60 55 55
Avoid K's 60 60 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 45
Errors: - 50 45
Arm: - 55 55
Turn DP: - 45 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 60 Center Field: -
2nd Base: - Right Field: -
3rd Base: 45
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 30
Stealing Ability: 30
Baserunning Inst.: 50
Sacrifice Bunt: 65
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/06/2025 NOL Loss, 3-4 4 0 0 0 0 0 1 0
05/04/2025 @ CHR Loss, 6-7 4 0 3 3 0 0 0 0
05/02/2025 PHI Win, 7-6 6 1 1 1 0 1 1 0
04/30/2025 @ MIL Loss, 3-9 4 0 0 0 0 0 0 0
04/28/2025 HGY Win, 1-0 4 0 1 0 0 0 0 0
04/26/2025 MIN Win, 2-1 3 0 1 1 0 1 0 0
04/24/2025 @ DET Win, 8-5 5 0 1 1 0 0 2 0
04/22/2025 TB Win, 4-1 3 0 0 0 0 0 1 0
04/20/2025 @ STL Win, 8-1 5 0 2 1 0 0 2 0
04/18/2025 PIT Loss, 1-9 4 0 0 0 0 0 0 0
PERSONALITY
Birthday:11/23/1984
Born in:Long Beach, CA
Nationality:American
Height:1.80 m
Weight:92 kg
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$740,000
Signed Through:2025 Season
Major Service:14 Years, 76 Days
Service This Yr:37 Days
40-Man Service:14 Years, 39 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
MAJOR LEAGUE BASEBALL 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 18 70 17 2 0 0 8 3 5 13 .243 .312 .271 .583 .268 .029 66
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 18 77 2 0 0 1 1 0 19 2 0 0 0.0 6.3 3.09 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   15 4 0 0 0 1 1 2 3 0 0 0 .267 .353 .267 .620
Versus Right   55 13 2 0 0 7 2 3 10 0 1 2 .236 .300 .273 .573
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Week   18 5 0 0 0 4 1 1 1 0 0 0 .278 .316 .278 .594
April   56 13 2 0 0 4 2 4 11 0 1 2 .232 .306 .268 .574
May   14 4 0 0 0 4 1 1 2 0 0 0 .286 .333 .286 .619
Last Year   460 119 24 0 11 55 59 59 95 7 0 13 .259 .354 .383 .737
2 Years Ago   558 154 31 0 23 96 86 51 110 6 0 11 .276 .345 .455 .800
Career   5610 1597 349 9 198 822 800 577 988 59 6 137 .285 .362 .456 .818
Home   38 7 0 0 0 3 1 3 5 0 0 2 .184 .279 .184 .463
Road   32 10 2 0 0 5 2 2 8 0 1 0 .312 .353 .375 .728
Grass   70 17 2 0 0 8 3 5 13 0 1 2 .243 .312 .271 .583
Day   70 17 2 0 0 8 3 5 13 0 1 2 .243 .312 .271 .583
As Starter   70 17 2 0 0 8 3 5 13 0 1 2 .243 .312 .271 .583
Close/Late   13 5 0 0 0 2 1 1 3 0 0 1 .385 .467 .385 .851
Inning 1-3   22 5 2 0 0 5 1 2 4 0 0 0 .227 .292 .318 .610
Inning 4-6   23 6 0 0 0 1 1 2 2 0 1 1 .261 .346 .261 .607
Inning 7-9   21 5 0 0 0 1 1 1 6 0 0 1 .238 .304 .238 .542
Extra Innings   4 1 0 0 0 1 0 0 1 0 0 0 .250 .250 .250 .500
0 Outs   27 5 0 0 0 0 3 3 8 0 1 1 .185 .290 .185 .476
1 Outs   27 6 1 0 0 3 0 2 3 0 0 1 .222 .300 .259 .559
2 Outs   16 6 1 0 0 5 0 0 2 0 0 0 .375 .375 .438 .812
Scoring Position   19 8 1 0 0 7 0 1 4 0 1 1 .421 .476 .474 .950
Bases Empty   44 6 0 0 0 0 3 4 9 0 0 1 .136 .224 .136 .361
Runner on 1st   7 3 1 0 0 1 0 0 0 0 0 0 .429 .429 .571 1.000
Runner on 2nd   8 4 0 0 0 2 0 0 1 0 1 1 .500 .556 .500 1.056
Runner on 3rd   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Runner on 1st & 2nd   4 2 1 0 0 2 0 1 0 0 0 0 .500 .600 .750 1.350
Runner on 1st & 3rd   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 1 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Loaded   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   29 3 0 0 0 0 1 1 13 0 0 0 .103 .133 .103 .237
First Pitch   19 6 2 0 0 3 0 0 0 0 0 0 .316 .316 .421 .737
Count 0-1   5 3 0 0 0 2 0 0 0 0 1 0 .600 .600 .600 1.200
Count 0-2   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 1-0   3 0 0 0 0 0 0 0 0 0 0 1 .000 .250 .000 .250
Count 1-1   4 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750 1.500
Count 1-2   16 3 0 0 0 0 0 0 7 0 0 0 .188 .188 .188 .375
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
Count 2-1   5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   4 2 0 0 0 0 2 3 0 0 0 0 .500 .714 .500 1.214
Full Count   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Behind in Count   25 6 0 0 0 2 0 0 9 0 1 0 .240 .240 .240 .480
Ahead in Count   13 2 0 0 0 0 2 4 0 0 0 2 .154 .421 .154 .575
Batting 6th   70 17 2 0 0 8 3 5 13 0 1 2 .243 .312 .271 .583
Low Leverage   35 7 1 0 0 2 1 3 8 0 0 1 .200 .282 .229 .511
Medium Leverage   25 5 1 0 0 2 1 0 4 0 1 1 .200 .231 .240 .471
High Leverage   10 5 0 0 0 4 1 2 1 0 0 0 .500 .583 .500 1.083
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Baltimore - MLB 24 12 18 3 0 0 0 3 2 4 0 0 3 0 0 .167 .318 .167 .485 34 46 -0.1
2010 Baltimore - MLB 25 5 9 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -120 -0.2
2010 New York - MLB 25 4 8 1 1 0 0 0 1 1 0 0 0 0 0 .125 .222 .250 .472 31 27 -0.0
2010 Total - MLB 25 9 17 1 1 0 0 0 1 1 0 0 3 0 0 .059 .111 .118 .229 -34 -46 -0.3
2011 New York - MLB 26 117 435 113 30 0 4 51 49 39 10 1 59 7 2 .260 .334 .356 .690 96 95 1.7
2012 New York - MLB 27 94 171 46 13 1 2 19 20 9 4 1 24 1 1 .269 .319 .392 .711 98 98 0.5
2013 New York - MLB 28 86 200 56 13 1 2 16 12 11 1 1 34 0 1 .280 .319 .385 .704 100 97 0.6
2014 Los Angeles - MLB 29 109 288 98 21 1 7 43 46 28 4 2 58 6 1 .340 .404 .493 .897 158 162 3.3
2015 Los Angeles - MLB 30 126 385 113 26 1 16 60 55 36 13 4 71 5 2 .294 .370 .491 .861 141 144 3.8
2016 Los Angeles - MLB 31 151 556 153 34 3 27 90 79 48 10 8 107 4 1 .275 .339 .493 .832 125 124 4.1
2017 Los Angeles - MLB 32 130 457 147 32 0 21 71 72 59 19 7 56 7 1 .322 .415 .530 .945 153 152 5.4
2018 Los Angeles - MLB 33 103 365 114 31 1 14 52 62 47 12 2 54 2 1 .312 .406 .518 .924 156 157 4.3
2019 Los Angeles - MLB 34 135 479 139 24 0 27 67 80 51 14 5 88 2 0 .290 .372 .509 .881 133 134 4.1
2020 Los Angeles - MLB 35 42 150 46 9 1 4 23 26 18 6 1 26 1 0 .307 .400 .460 .860 132 134 1.4
2021 Los Angeles - MLB 36 151 533 148 22 0 27 87 87 61 12 6 98 3 0 .278 .361 .471 .832 129 130 4.4
2022 Los Angeles - MLB 37 128 468 130 36 0 13 81 61 50 6 8 89 3 0 .278 .350 .438 .788 122 120 2.6
2023 Boston - MLB 38 146 558 154 31 0 23 96 86 51 11 6 110 4 1 .276 .345 .455 .800 119 120 2.2
2024 Toronto - MLB 39 91 301 77 17 0 6 31 37 39 6 3 60 0 2 .256 .350 .372 .722 105 109 1.3
2024 Seattle - MLB 39 48 159 42 7 0 5 24 22 20 7 4 35 0 0 .264 .363 .403 .766 117 118 0.9
2024 Total - MLB 39 139 460 119 24 0 11 55 59 59 13 7 95 0 2 .259 .354 .383 .737 109 112 2.2
2025 Los Angeles - MLB 40 18 70 17 2 0 0 8 3 5 2 0 13 0 0 .243 .312 .271 .583 62 66 -0.4
Total MLB 1696 5610 1597 349 9 198 822 800 577 137 59 988 45 13 .285 .362 .456 .818 126 127 39.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Total - R 21 60 231 78 16 3 6 41 53 23 7 2 38 12 2 .338 .411 .511 .921 100 123 2.0
2007 Total - A 22 117 466 145 25 4 10 59 70 39 9 2 72 12 8 .311 .374 .446 .820 124 119 2.6
2007 Total - A+ 22 6 20 4 0 0 0 0 2 1 0 0 2 0 0 .200 .238 .200 .438 29 27 -0.1
2007 Total - A+ 22 123 486 149 25 4 10 59 72 40 9 2 74 12 8 .307 .369 .436 .805 121 115 2.5
2008 Total - A+ 23 33 136 43 8 1 0 11 23 12 3 0 19 3 1 .316 .384 .390 .774 127 130 1.0
2008 Chattanooga - AA 23 78 280 81 14 1 8 42 45 33 1 6 54 2 1 .289 .359 .432 .792 138 141 2.4
2009 Norfolk - AAA 24 108 387 116 28 0 2 43 54 34 8 8 37 9 4 .300 .362 .388 .749 98 98 1.1
2010 Norfolk - AAA 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2010 Syracuse - AAA 25 101 396 125 30 1 12 43 69 33 6 3 51 7 3 .316 .374 .487 .862 125 121 2.5
2010 Total - AAA 25 101 396 125 30 1 12 43 69 33 6 3 51 7 3 .316 .374 .487 .862 125 121 2.5
2011 Syracuse - AAA 26 10 40 12 3 2 0 2 6 2 2 0 6 0 0 .300 .364 .475 .839 119 116 0.2
2012 Syracuse - AAA 27 2 8 2 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 32 41 -0.0
2013 New York N (FCL) - R 28 1 4 0 0 0 0 0 0 1 0 0 1 0 0 .000 .200 .000 .200 -44 -1 -0.1
2013 Total - A- 28 3 10 3 1 0 0 0 2 2 0 0 3 0 0 .300 .417 .400 .817 100 168 0.1
2013 Total - A+ 28 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -119 -0.0
2013 Binghamton - AA 28 4 15 6 2 0 0 1 5 1 1 0 2 0 0 .400 .471 .533 1.004 192 196 0.2
2014 Total - A+ 29 2 5 1 0 0 0 0 1 2 0 0 0 0 0 .200 .429 .200 .629 84 108 0.0
2017 Total - A+ 32 1 3 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667 91 91 0.0
2018 Total - A+ 33 2 6 0 0 0 0 0 0 1 0 0 0 0 0 .000 .143 .000 .143 -57 -42 -0.1
2024 Total - 39 139 460 119 24 0 11 55 59 59 13 7 95 0 2 .259 .354 .383 .737 100 100 1.2
Total IL 221 831 255 61 3 14 88 129 69 16 11 94 16 7 .307 .367 .438 .805 111 109
Total EL 4 15 6 2 0 0 1 5 1 1 0 2 0 0 .400 .471 .533 1.004 192 196
Total SL 78 280 81 14 1 8 42 45 33 1 6 54 2 1 .289 .359 .432 .792 138 141
Total NWL 5 14 2 0 0 0 1 1 3 0 0 0 0 0 .143 .294 .143 .437 27 43
Total MWL 40 157 47 8 1 0 11 25 13 3 0 21 3 1 .299 .364 .363 .727 114 116
Total CAL 117 466 145 25 4 10 59 70 39 9 2 72 12 8 .311 .374 .446 .820 124 119
Total NYP 3 10 3 1 0 0 0 2 2 0 0 3 0 0 .300 .417 .400 .817 100 168
Total FCL 1 4 0 0 0 0 0 0 1 0 0 1 0 0 .000 .200 .000 .200 -44 -1
Total PIO 60 231 78 16 3 6 41 53 23 7 2 38 12 2 .338 .411 .511 .921 100 123
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Los Angeles - MLB 29 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -130 -0.2
2015 Los Angeles - MLB 30 5 19 10 6 0 0 4 2 1 0 0 3 1 0 .526 .550 .842 1.392 286 280 0.6
2016 Los Angeles - MLB 31 6 35 10 0 1 2 8 6 7 4 0 3 1 0 .286 .457 .514 .971 167 175 0.8
2017 Los Angeles - MLB 32 7 56 16 2 0 4 14 8 10 3 0 9 1 0 .286 .420 .536 .956 156 161 0.9
2018 Los Angeles - MLB 33 16 67 20 3 0 1 4 6 7 1 0 13 1 0 .299 .373 .388 .761 114 117 0.5
2019 Los Angeles - MLB 34 5 21 6 2 0 2 5 3 1 1 1 2 1 0 .286 .333 .667 1.000 158 152 0.4
2020 Los Angeles - MLB 35 6 68 17 6 0 3 6 15 7 2 1 15 0 0 .250 .333 .471 .804 114 113 0.4
2021 Los Angeles - MLB 36 1 34 4 0 0 1 1 3 2 2 0 8 0 0 .118 .211 .206 .416 17 17 -0.1
Total MLB 48 302 83 19 1 13 42 43 35 13 2 54 5 0 .275 .372 .474 .846 130 132
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Baltimore - MLB 2B 3 0 3 3 1 6 0 1.000 6.0 9.00 0.0 .000
2009 Baltimore - MLB 3B 7 3 3 7 1 10 0 1.000 34.0 2.65 0.0 .000
2010 Baltimore - MLB 2B 3 2 4 4 1 8 0 1.000 19.0 3.79 0.0 .000
2010 New York - MLB 2B 3 1 4 3 2 7 0 1.000 12.0 5.25 0.0 .000
2010 New York - MLB 3B 1 0 0 2 1 2 0 1.000 2.0 9.00 0.0 .000
2010 Baltimore - MLB SS 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2011 New York - MLB 2B 78 71 144 206 36 358 8 .978 642.1 4.90 0.0 .000
2011 New York - MLB 3B 36 31 25 50 3 79 4 .949 277.2 2.43 0.0 .000
2011 New York - MLB SS 1 0 2 2 0 5 1 .800 5.0 7.20 0.0 .000
2012 New York - MLB 2B 14 10 29 26 7 56 1 .982 91.0 5.44 0.0 .000
2012 New York - MLB 3B 11 5 5 8 1 13 0 1.000 57.2 2.03 0.0 .000
2012 New York - MLB SS 10 8 9 20 5 29 0 1.000 66.1 3.93 0.0 .000
2013 New York - MLB 1B 15 9 87 6 9 94 1 .989 87.2 9.55 0.0 .000
2013 New York - MLB 2B 12 4 5 7 1 12 0 1.000 46.0 2.35 0.0 .000
2013 New York - MLB 3B 23 11 9 21 1 31 1 .968 127.1 2.12 0.0 .000
2013 New York - MLB SS 18 13 19 32 8 51 0 1.000 115.1 3.98 0.0 .000
2013 New York - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2014 Los Angeles - MLB 1B 2 2 13 2 2 15 0 1.000 19.0 7.11 0.0 .000
2014 Los Angeles - MLB 2B 14 12 23 39 8 65 3 .954 108.2 5.13 0.0 .000
2014 Los Angeles - MLB 3B 59 45 23 99 10 127 5 .961 406.0 2.70 0.0 .000
2014 Los Angeles - MLB SS 15 8 11 36 4 51 4 .922 86.0 4.92 0.0 .000
2015 Los Angeles - MLB 1B 10 6 53 5 6 59 1 .983 59.2 8.75 0.0 .000
2015 Los Angeles - MLB 2B 5 3 1 10 2 11 0 1.000 27.1 3.62 0.0 .000
2015 Los Angeles - MLB 3B 100 88 39 175 18 223 9 .960 774.0 2.49 0.0 .000
2015 Los Angeles - MLB SS 1 1 2 2 1 5 1 .800 6.0 6.00 0.0 .000
2016 Los Angeles - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2016 Los Angeles - MLB 3B 144 138 67 240 15 316 9 .972 1224.2 2.26 0.0 .000
2017 Los Angeles - MLB 3B 121 119 69 184 16 261 8 .969 1000.0 2.28 0.0 .000
2018 Los Angeles - MLB 3B 96 90 57 199 12 266 10 .962 777.0 2.97 0.0 .000
2019 Los Angeles - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2019 Los Angeles - MLB 3B 124 119 67 219 22 294 8 .973 1023.2 2.51 0.0 .000
2020 Los Angeles - MLB 3B 32 32 17 63 7 84 4 .952 263.2 2.73 0.0 .000
2021 Los Angeles - MLB P 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2021 Los Angeles - MLB 3B 143 135 82 211 18 305 12 .961 1173.2 2.25 0.0 .000
2022 Los Angeles - MLB 3B 66 66 33 138 16 178 7 .961 574.1 2.68 0.0 .000
2023 Boston - MLB 1B 41 35 240 25 28 268 3 .989 289.1 8.24 0.0 .000
2023 Boston - MLB 2B 10 4 4 13 3 17 0 1.000 49.0 3.12 0.0 .000
2023 Boston - MLB 3B 7 7 4 12 3 19 3 .842 57.0 2.53 0.0 .000
2024 - - 1B 43 40 253 33 12 288 2 .993 326.2 7.88 0.0 .000
2024 Toronto - MLB 1B 12 12 61 6 2 67 0 1.000 86.0 7.01 0.0 .000
2024 Seattle - MLB 1B 31 28 192 27 10 221 2 .991 240.2 8.19 0.0 .000
2024 - - 3B 6 4 0 5 0 7 2 .714 33.0 1.36 0.0 .000
2024 Toronto - MLB 3B 5 4 0 5 0 7 2 .714 32.0 1.41 0.0 .000
2024 Seattle - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL P 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
TOTAL 1B 155 132 900 104 69 1013 9 .991 1110.0 8.14 0.0 .000
TOTAL 2B 143 107 217 311 61 540 12 .978 1002.1 4.74 0.0 .000
TOTAL 3B 982 897 500 1638 144 2222 84 .962 7838.2 2.45 0.0 .000
TOTAL SS 46 30 44 92 18 142 6 .958 280.2 4.36 0.0 .000
TOTAL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
06/07/2005 Drafted by the New York Yankees in the 29th round of the 2005 MLB June Amateur Draft from California State University Fullerton (Fullerton, CA). Did not sign.
06/06/2006 Drafted by the Cincinnati Reds in the 7th round of the 2006 MLB June Amateur Draft from California State University Fullerton (Fullerton, CA).
12/09/2008 Traded by the Cincinnati Reds to the Baltimore Orioles with IF Brandon Waring and OF Ryan Freel for C Ramon Hernandez and cash.
05/25/2010 Claimed off waivers by the New York Mets from the Baltimore Orioles.
12/02/2013 Became a free agent.
02/06/2014 Signed as a free agent with the Los Angeles Dodgers.
11/03/2016 Became a free agent.
12/23/2016 Signed as a free agent with the Los Angeles Dodgers.
07/06/2017 Was selected to the 2017 Major League Baseball All-Star Game.
10/19/2017 Wins the 2017 NLCS MVP Award.
10/27/2020 Wins the 2020 World Series with the Los Angeles Dodgers.
10/28/2020 Granted Free Agency.
02/19/2021 Signed as a Free Agent with the Los Angeles Dodgers.
11/14/2022 Granted Free Agency.
01/06/2023 Signed as a Free Agent with the Boston Red Sox.
11/06/2023 Granted Free Agency.
01/30/2024 Signed as a Free Agent with the Toronto Blue Jays.
07/03/2024 Toronto Blue Jays placed 3B Justin Turner on the paternity list. [Auto]
07/06/2024 Toronto Blue Jays activated 3B Justin Turner from the paternity list. [Auto]
07/29/2024 Toronto Blue Jays traded 3B Justin Turner and cash to Seattle Mariners for OF RJ Schreck. [Auto]
07/30/2024 Seattle Mariners activated 3B Justin Turner. [Auto]
10/31/2024 3B Justin Turner elected free agency. [Auto]
01/01/2025 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 55 (55).
LEADERBOARD APPEARANCES
Year HP Rank
2011 10 7
2015 13 6
2017 19 4
2019 14 9
2020 6 8
Year SF Rank
2016 8 6
2017 7 6
2022 8 4
Year AVG Rank
2017 .322 3
2022 .278 10
Year OBP Rank
2017 .415 2
Year RC/27 Rank
2017 8.56 4
Year wOBA Rank
2017 .401 4
Year OPS Rank
2017 .945 8
Year WAR Rank
2017 5.5 7
Wednesday, August 27th , 2025 - OOTP Baseball 25.11 Build 104